Products

Locaiton Area:Home>Products>Products

Ferrite Magnet

Ferrite Magnet is made of SrO or BaO and Fe2O3 by ceramic processing technology.
Because of the cheap raw material, simple process ,it is cheaper than other kind of magnet.
The main raw material is oxide, so it is not easy to corrosion .

Characteristics
  Using the method of powder metallurgy production, low Relative Recoil Permeability, small magnetic permeability recovery. 
The coercive force is larger, and the magnetic circuit structure of the magnetic circuit is suitable for the dynamic working condition.
Hard and brittle material, can be used for diamond tools for cutting. The main raw material is oxide, it is not easy to corrosion .
Permanent ferrite magnet standard
牌号(Grade) Br Hcb (BH) max
Wb/m2 Gs KA/m Oe KJ/m3 MGOe
Y10T ≥0.20 ≥2000 128-160 1600-2000 6.4-9.6 0.8-1.2
Y15 0.28-0.36 2800-3600 128-192 1600-2400 14.3-17.5 1.8-2.2
Y20 0.32-0.38 3200-3800 128-192 1600-2400 18.3-21.5 2.3-2.7
Y25 0.35-0.39 3500-3900 152-208 1900-2600 22.3-25.5 2.8-3.2
Y30 0.38-0.42 3800-4200 160-216 2000-2700 26.3-29.5 3.3-3.7
Y35 0.40-0.44 4000-4400 176-224 2200-2800 30.3-33.4 3.8-4.2
Y15H ≥0.31 ≥3100 232-248 2900-3100 ≥17.5 ≥2.2
Y20H ≥0.34 ≥3400 248-264 3100-3300 ≥21.5 ≥2.7
Y25BH 0.36-0.39 3600-3900 176-216 2200-2700 23.9-27.1 3.0-3.4
Y30BH 0.38-0.40 3800-4000 224-240 2800-3000 27.1-30.3 3.4-3.8
Permanent ferrite magnet standard
Grade Br Hcb Hcj (BH) max
MT Gs KA/m Oe KA/m Oe KJ/m3 MGOe
Y8T 200-235 ≥2000 125-160 ≥1570 210-280 ≥2610 6.5-9.5 ≥0.8
Y22H 310-360 ≥3100 220-250 ≥2770 280-320 ≥3520 20.0-24.0 ≥2.5
Y25 360-400 ≥3600 135-170 ≥1700 140-200 ≥1760 22.5-28.0 ≥2.8
Y26H-1 360-390 ≥3600 200-250 ≥2512 225-255 ≥2830 23.0-28.0 ≥2.9
Y26H-2 360-380 ≥3600 263-288 ≥3300 318-350 ≥4000 24.0-28.0 ≥3.0
Y27H 350-380 ≥3500 225-240 ≥2830 235-260 ≥2950 25.0-29.0 ≥3.1
Y28 370-400 ≥3700 175-210 ≥2200 180-220 ≥2260 26.0-30.0 ≥3.3
Y28H-1 380-400 ≥3800 240-260 ≥3020 250-280 ≥3140 27.0-30.0 ≥3.1
Y28H-2 360-380 ≥3600 271-295 ≥3400 382-405 ≥1800 26.0-30.0 ≥3.3
Y30H-1 380-400 ≥3800 230-275 ≥2890 235-290 ≥2950 27.0-32.5 ≥3.4
Y30H-2 395-415 ≥3950 275-300 ≥3460 310-335 ≥3900 27.0-32.0 ≥3.4
Y32 400-420 ≥4000 160-190 ≥2010 165-195 ≥2070 30.0-33.5 ≥3.8
Y32H-1 400-420 ≥4000 190-230 ≥2390 230-250 ≥2890 34.5-35.0 ≥4.0
Y32H-2 400-440 ≥4000 224-240 ≥2810 230-250 ≥2890 31.0-34.0 ≥3.9
Y33 410-430 ≥4100 220-250 ≥2760 225-255 ≥2830 31.5-35.5 ≥4.0
Y33H 410-430 ≥4100 250-270 ≥3140 250-275 ≥3140 31.5-35.5 ≥4.0
Y34 420-440 ≥4200 200-230 ≥2510 205-235 ≥2580 32.5-36.0 ≥4.1
Y35 430-450 ≥4300 215-239 ≥2700 217-241 ≥2730 33.1-33.2 ≥4.2
Y36 440-450 ≥4400 247-271 ≥3100 250-374 ≥4400 35.1-38.3 ≥4.4
Y38 440-460 ≥4400 285-305 ≥3580 294-310 ≥3690 36.6-40.6 ≥4.6
Y40 450-460 ≥4500 330-354 ≥4150 340-360 ≥1270 37.6-41.8 ≥4.7
项目 (Item) 单位(Unit) 参数范围 (Parameter Range)
居里温度 (Curie Temperature) 450
最高工作温度 (Maximum operating temperature) 250
硬度 (Vickers Hardness) HV 480-580
密度 (Density) g/cm3 4.8-4.9
剩磁温度系数 (Temperature coefficient of Br) %/℃ -0.2
内禀矫顽力温度系数 (Temperature coefficient of iHc) %/℃ 0.3